HTML Symbol Entities
Some characters are reserved and have special meaning in HTML. Such as less than (<) which is the beginning of the HTML tags. If need the browser to display these characters correctly, we must entry character entities in the HTML source code. Character entity has three parts: an ampersand (&), an entity name, or # and an entity number, and a semicolon (;). If we want to display less than in HTML, we need to enter < (entity name) or < (entity number). Among the entity list, we can use a lot of symbol entities in layout design. The advantage to use the entity name is very easier to remember, and the disadvantage is that not all browsers support the newest entity names. However, almost all browsers have good support on the entity number.
Most Common Entities
| Symbol | HTML Code | HTML Entity | Unicode | CSS Code | Hex Code | Description |
|---|---|---|---|---|---|---|
| & | & | & | U+00026 | \0026 | & | Ampersand |
| * | * | * | U+0002A | \002A | * | Asterisk |
| @ | @ | @ | U+00040 | \0040 | @ | Commercial At |
| % | % | % | U+00025 | \0025 | % | Percent Sign |
| ® | ® | ® | U+000AE | \00AE | ® | Registered Sign |
| © | © | © | U+000A9 | \00A9 | © | Copyright Sign |
| ™ | ™ | ™ | U+02122 | \2122 | ™ | Trade Mark Sign |
|   | | U+000A0 | \00A0 |   | No-break Space | |
| ° | ° | ° | U+000B0 | \00B0 | ° | Degree Sign |
| ℃ | ℃ | U+02103 | \2103 | ℃ | Degree Celsius | |
| ℉ | ℉ | U+02109 | \2109 | ℉ | Degree Fahrenheit |
Currency Symbols
| Symbol | HTML Code | HTML Entity | Unicode | CSS Code | Hex Code | Description |
|---|---|---|---|---|---|---|
| $ | $ | $ | U+00024 | \0024 | $ | Dollar Sign |
| ¢ | ¢ | ¢ | U+000A2 | \00A2 | ¢ | Cent Sign |
| £ | £ | £ | U+000A3 | \00A3 | £ | Pound Sign |
| € | € | € | U+020AC | \20AC | € | Euro Sign |
| ¥ | ¥ | ¥ | U+000A5 | \00A5 | ¥ | Yen Sign |
| ₹ | ₹ | U+020B9 | \20B9 | ₹ | Indian Rupee Sign |
Random Unicodes
U+28F
Latin Letter Small Capital Y
U+3A
Colon
U+31D
Combining Up Tack Below
U+5E
Circumflex Accent
U+343
Combining Greek Koronis
U+1E9
Latin Small Letter K With Caron
U+2AF6
Triple Colon Operator
U+23DA
Earth Ground
U+28AE
Braille Pattern Dots-23468
U+245F
U+26D5
Alternate One-way Left Way Traffic
U+2A47
Intersection Above Union